Accessories for DECO Machines
|
Drilling spindle TORNOS DECO 2000 / 10 |
|||||||||
![]() |
|||||||||
| Shaft 18 | |||||||||
| Order No. | Collet | d | l | L2 | M | D | L1 | Capacity | Nut No. |
| EM 111831 | ER 11 | 18 | 285 | 25 | M13 x 0.75 | 16 | 12 | 0.3 - 7.0 | ER 11 M |
| EM 121831 | ESX 12 | 18 | 285 | 25 | M13 x 0.75 | 16.7 | 14 | 0.3 - 7.0 | EXP 12 61 - 12710 |
| EM 161831 | ER 16 | 18 | 280 | 20 | M19x 1 | 22 | 18 | 0.5 - 12.0 | ER 16 M |
| Shaft 20 | |||||||||
| Order No. | Collet | d | l | L2 | G | D | L1 | Capacity | Nut No. |
| EU 112017 | ER 11 | 20 | 145 | 25 | M14 x 0.75 | 19 | 12 | 0.3 - 7.0 | UM / ER 11 |
| EU 122017 | ESX 12 | 20 | 145 | 55 | M14 x 0.75 | 19 | 14 | 0.3 - 7.0 | EXP 12 61 - 12730 |
| EU 162017 | ER 16 | 20 | 140 | 20 | M19 x 1 | 22 | 18 | 0.5 - 12.0 | UM / ER 16 |
|
Extension for drilling
and cross milling |
|||||||||
![]() |
|||||||||
| Order No. | |||||||||
| EM 161613 | |||||||||
|
Drilling spindle TORNOS
DECO 2000 / 10 with compression |
|||||||||
![]() |
|||||||||
| Shaft 18 | |||||||||
| Order No. | Collet | d | l | L | M | D | L1 | Capacity | Nut No. |
| EM 111831 | ER 11 | 18 | 185 | 205 | M14 x 0.75 | 19 | 12 | 0.8 - 6.0 | UM / ER 11 |
| EM 121831 | ESX 12 | 18 | 185 | 205 | M13 x 0.75 | 16.7 | 14 | 0.8 - 6.0 | EXP 12 61 - 12710 |
| EM 161831 | ER 16 | 18 | 180 | 210 | M19x 1 | 22 | 18 | 2.0 - 10.0 | ER 16 M |
| Shaft 20 | |||||||||
| Order No. | Collet | d | l | L2 | G | D | L1 | Capacity | Nut No. |
| EU 112017 | ER 11 | 20 | 145 | 170 | M14 x 0.75 | 19 | 12 | 0.8 - 6.0 | ER 11 M |
| EU 122017 | ESX 12 | 20 | 145 | 170 | M14 x 0.75 | 19 | 14 | 0.8 - 6.0 | EXP 12 61 - 12730 |
| EU 162017 | ER 16 | 20 | 140 | 170 | M19 x 1 | 22 | 18 | 2.0 - 10.0 | ER 16 |
| Drilling spindle without cooling for TORNOS DECO 2000 / 20 |
![]() |
| Order No. | Collet | D | A | L1 | L2 | Capacity | Nut No. | Price CHF |
|
| EM 2025140 | ER 20 | 25 | 28 | 140 | 24 | 1 - 13 | ER 20 M | 160.- | |
| EM 2025150 | ER 20 | 25 | 28 | 150 | 24 | 1 - 13 | ER 20 M | 160.- | |
| EM 2525150 | ER 25 | 25 | 35 | 150 | 36 | 1 - 16 | ER 25 M | 160.- |
| Drilling
spindle w/internal cooling for TORNOS DECO 2000 / 13 / 20 (tapping at shaft M14) |
| Order No. | Collet | D | A | L1 | L2 | M | Capacity | Nut No. | Price CHF |
| EM 202015-T | ER 20 | 20 | 28 | 150 | 25 | M14 | 1 - 13 | ER 20 M | 155.- |
| EM 2025150-T | ER 20 | 25 | 28 | 150 | 25 | M14 | 1 - 13 | ER 20 M | 155.- |
| EM 2525150-T | ER 25 | 25 | 35 | 150 | 36 | M14 | 1 - 16 | ER 25 M | 155.- |
| EM 2525150-C | ER 20 | 25 | 25 | 100 | 28 | 1 - 13 | RT 20 M | 190.- |
| Tapping holder TORNOS DECO 2000 / 20 |
![]() |
| Order No. | Type | d | D | l | L1 | Capacity | Collet | Nut | Spanner |
| EG 162514 | 25mm ER 16 | 25 | 22 | 140 | 12 | M1 - M10 | ER 16 | ER 16 M | E 16 M |
| EG 162514 | 25mm ER 16 | 25 | 22 | 140 | 12 | M2 - M12 | ER 16 | UM / ER 16 | GS 25 |
| EG 202514 | 25mm ER 20 | 25 | 28 | 150 | 24 | M2 - M14 | ER 20 | ER 20 M | E 20 M |
| EG 25S25/100 | 25mm ER 20 | 25 | 35 | 150 | 20 | M2 - M20 | ER 20 | ER 25 M | E 25 M |
| Spindle for
counter operations on DECO 200-7-10 Quick change system and micrometric height adjustment |
![]() |
|
Spindle with micrometric adjustment |
||
| Order No. | D | L |
| U 236 - 20 T | 20 | 140 |
|
|
Holder for boring bars | |
| Order No. | D | |
| U 236 - W 08 | 8 | |
| U 236 - W 10 | 10 | |
| U 236 - W 12 | 12 | |
|
|
Holder for collets | |
| Order No. | ||
| U 236 - ER 11 | ||
|
|
Holder for square tool holders | |
| Order No. | E | |
| U 236 - E 88 | 8 x 8 | |
| U 236 - E 1010 | 10 x 10 | |